RAIDER PRIDE?...... PLAYING FOR THE NAME ON THE FRONT OF THE JERSEY AND NOT FOR THE NUMBER ON THE BACK! |
|||||
![]() |
BLUE RAIDER BASKETBALL ......... Dare to Soar |
||||
Roster | Newsarticles | Clark Tournament Homepage
|
|||
| # |
Name |
Height |
Year
|
| 10/11 | Steve Sardell | 5' 9" | 1964 |
| 12/13 | David Heron | 5' 7" | 1963 |
| 14/15 | Rick Francis | 5' 9" | 1963 |
| 20/21 | Jerry Boyer | 5' 11" | 1965 |
| 22/23 | Charles Espanet | 5' 10" | 1964 |
| 24/25 | Bruce Lutz | 5' 7" | 1966 |
| 30/31 | Richard Caprini | 5' 9" | 1966 |
| 32/33 | Bernie Stock | 5' 10" | 1965 |
| 34/35 | George Phillips | 6' 1" | 1965 |
| 40/41 | Don Lutz | 5' 11" | 1963 |
| 42/43 | James Stock | 5' 10" | 1963 |
| 44/45 | David DiGirolamo | 6' 3" | 1963 |
| COACH: Roger J. Hebert | PRINCIPAL: Winburn A. Dennett
| COLORS: Blue & White
| MASCOT: Eagle |
| |