RAIDER PRIDE?...... PLAYING FOR THE NAME ON THE FRONT OF THE JERSEY AND NOT FOR THE NUMBER ON THE BACK! |
|||||
![]() |
BLUE RAIDER BASKETBALL ......... Dare to Soar |
![]() ![]() ![]() |
|||
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. Groton-Dunstable | 21-0 | 1 | 10 | 100 | |
| 2. St. John's | 19-3 | 2 | - | 87 | |
| 3. Oakmont | 18-3 | 3 | - | 81 | |
| 4. Whitinsville Christian | 20-2 | 4 | - | 62 | |
| 5. HOPEDALE | 19-3 | 6 | - | 60 | |
| 6. Shrewsbury | 16-4 | 7 | -- | 55 | |
| 7. Marlboro | 15-5 | NR | -- | 27 | |
| 8. St. Bernard's | 14-6 | 5 | - | 22 | |
| 9. North Middlesex | 14-6 | 9 | -- | 15 | |
| T10. North | 14-6 | 8 | - | 14 | |
| T10. Wachusett | 15-6 | 10 | - | 14 | |
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. Groton-Dunstable | 18-0 | 1 | 10 | 100 | |
| 2. St. John's | 18-3 | 2 | - | 88 | |
| 3. Oakmont | 16-2 | 3 | - | 82 | |
| 4. Whitinsville Christian | 18-2 | 6 | - | 59 | |
| 5. St. Bernard's | 14-4 | 5 | - | 56 | |
| 6. HOPEDALE | 17-3 | 4 | - | 52 | |
| 7. Shrewsbury | 15-4 | 7 | -- | 39 | |
| 8. North | 12-5 | 8 | - | 18 | |
| 9. North Middlesex | 11-6 | 10 | -- | 14 | |
| 10. Wachusett | 14-6 | NR | - | 12 | |
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. Groton-Dunstable | 16-0 | 1 | 10 | 100 | |
| 2. St. John's | 15-3 | 2 | - | 88 | |
| 3. Oakmont | 14-2 | 3 | - | 82 | |
| 4. HOPEDALE | 14-2 | 4 | - | 62 | |
| 5. St. Bernard's | 13-3 | 5 | - | 61 | |
| 6. Whitinsville Christian | 14-2 | 6 | - | 44 | |
| 7. Shrewsbury | 13-4 | NR | - | 24 | |
| 8. North | 11-4 | 9 | - | 23 | |
| 9. Leicester | 14-2 | 10 | - | 15 | |
| 10. North Middlesex | 9-5 | NR | - | 14 | |
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. Groton-Dunstable | 14-0 | 1 | 10 | 100 | |
| 2. St. John's | 13-3 | 3 | - | 87 | |
| 3. Oakmont | 13-2 | 2 | - | 79 | |
| 4. HOPEDALE | 14-1 | 4 | - | 70 | |
| 5. St. Bernard's | 12-2 | 5 | - | 46 | |
| 6. Whitinsville Christian | 12-2 | 8 | - | 36 | |
| 7. Marlboro | 11-3 | NR | - | 35 | |
| 8. Milford | 10-3 | 6 | - | 32 | |
| 9. North | 11-4 | 7 | - | 24 | |
| 10. Leicester | 12-2 | 10 | - | 11 | |
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. Groton-Dunstable | 12-0 | 1 | 10 | 100 | |
| 2. Oakmont | 12-1 | 2 | - | 88 | |
| 3. St. John's | 11-3 | 3 | - | 82 | |
| 4. HOPEDALE | 12-1 | 5 | - | 67 | |
| 5. St. Bernard's | 11-2 | 8 | - | 41 | |
| 6. Milford | 8-3 | N/R | - | 33 | |
| 7. North | 10-3 | 4 | - | 32 | |
| 8. Whitinsville Christian | 9-2 | 9 | - | 30 | |
| 9. Wachusett | 9-4 | 10 | - | 29 | |
| 10. Leicester | 11-1 | T6 | - | 26 | |
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. Groton-Dunstable | 9-0 | 1 | 10 | 100 | |
| 2. Oakmont | 9-1 | 2 | - | 87 | |
| 3. St. John's | 9-3 | 3 | - | 82 | |
| 4. North | 9-2 | 5 | - | 52 | |
| 5. HOPEDALE | 9-1 | 6 | - | 44 | |
| T6. Leicester | 10-0 | T7 | - | 38 | |
| T6. Marlboro | 8-2 | 4 | - | 38 | |
| 8. St. Bernard's | 9-2 | 9 | - | 33 | |
| 9. Whitinsville Christian | 8-1 | T7 | - | 32 | |
| 10. Wachusett | 8-3 | 10 | - | 25 | |
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. Groton-Dunstable | 7-0 | 1 | 10 | 100 | |
| 2. Oakmont | 7-1 | 3 | - | 86 | |
| 3. St. John's | 7-3 | 2 | - | 77 | |
| 4. Marlboro | 7-1 | 8 | - | 46 | |
| 5. North | 7-2 | 6 | - | 45 | |
| 6. HOPEDALE | 7-1 | 5 | - | 42 | |
| T7. Leicester | 8-0 | 10 | - | 33 | |
| T7. Whitinsville Christian | 7-1 | 9 | - | 33 | |
| 9. St. Bernard's | 8-2 | 7 | - | 28 | |
| 10. Wachusett | 6-2 | NR | - | 13 | |
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. Groton-Dunstable | 5-0 | 1 | 10 | 100 | |
| 2. St. John's | 5-2 | 2 | - | 86 | |
| 3. Oakmont | 5-1 | 3 | - | 84 | |
| 4. Oxford | 4-1 | 4 | - | 53 | |
| 5. HOPEDALE | 5-1 | 6 | - | 38 | |
| 6. North | 6-1 | 10 | - | 33 | |
| 7. St. Bernard's | 7-1 | NR | - | 25 | |
| 8. Marlboro | 5-1 | 8 | - | 24 | |
| 9. Whitinsville Christian | 5-1 | 9 | - | 23 | |
| 10. Leicester | 6-0 | NR | - | 20 | |
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. Groton-Dunstable | 4-0 | 2 | 7 | 97 | |
| 2. St. John's | 4-1 | 1 | - | 85 | |
| 3. Oakmont | 4-0 | T4 | 2 | 78 | |
| 4. Oxford | 4-0 | T4 | 1 | 69 | |
| 5. Wachusett | 3-1 | 3 | - | 61 | |
| 6. HOPEDALE | 4-1 | 6 | - | 44 | |
| 7. Holy Name | 4-1 | 7 | - | 37 | |
| 8. Marlboro | 4-0 | 8 | - | 27 | |
| 9. Whitinsville Christian | 2-1 | 9 | - | 15 | |
| 10. North | 4-1 | 10 | - | 13 | |
|
|||||
| TEAM | RECORD |
LAST WEEK
|
# 1 VOTES
|
PTS
|
|
| 1. St. John's | 3-0 |
1 |
6 |
94 | |
| 2. Groton-Dunstable | 2-0 |
2 |
1 |
87 | |
| 3. Wachusett | 2-0 |
3 |
1 |
74 | |
| 4. Oakmont | 2-0 |
4 |
1 |
69 | |
| 5. Oxford | 3-0 |
5 |
1
| 69 | |
| 6. HOPEDALE | 2-0 |
6 |
- |
40 | |
| 7. Holy Name | 3-1 |
10 |
- |
38 | |
| 8. Marlboro | 2-0 |
8 |
-
| 26 | |
| 9. Whitinsville Christian | 1-1 |
7 |
- |
24 | |
| 10. North | 2-1 |
9 |
-
| 10 | |
The Telegram & Gazette Central Mass media preseason basketball poll with last year's record, last year's ranking, first-place votes and total points; points were tabulated on a 10-9-8-7-6-5-4-3-2-1 basis.
|
|||||
| TEAM | RECORD |
RANK
|
# 1 VOTES
|
PTS
|
|
| 1. St. John's | 22-3 |
1 |
5 |
91 | |
| 2. Groton-Dunstable | 21-2 |
5 |
1 |
86 | |
| 3. Wachusett | 12-10 |
NR |
2 |
74 | |
| 4. Oakmont | 14-8 |
3 |
1 |
72 | |
| 5. Oxford | 15-7 |
9 |
1
| 59 | |
| 6. HOPEDALE | 23-3 |
7 |
- |
30 | |
| 7. Whitinsville Christian | 14-8 |
NR |
- |
25 | |
| 8. Marlboro | 16-5 |
10 |
-
| 22 | |
| 9. North | 9-11 |
NR |
-
| 15 | |
| 10. Holy Name | 9-11 |
NR |
-
| 14 | |