RAIDER PRIDE?...... PLAYING FOR THE NAME ON THE FRONT OF THE JERSEY AND NOT FOR THE NUMBER ON THE BACK! |
|||||
![]() |
BLUE RAIDER BASKETBALL ......... Dare to Soar |
![]() ![]() ![]() |
|||
Roster | Schedule | MFD Poll | Milford Daily News | DVC Standings | Telegram | Telegram Poll
|
|||
| # |
Name |
Height |
Year
|
| 11 | Craig Gannon | 6'0" | Junior |
| 12 | Nick Brown | 5'10" | Junior |
| 13 | Cole Spear * | 6'3" | Sophomore |
| 14 | Sean Stevens | 6'0" | Sophomore |
| 15 | Justin Lewis (C) | 6'3" | Senior |
| 20 | Artie Posch * | 5'10" | Sophomore |
| 22 | Scott Fletcher + *** | 5'10" | Senior |
| 23 | Mat Stevens (C) | 6'4" | Senior |
| 30 | Barett Dziok (C) | 6'4" | Senior |
| 32 | Steve Dorsey | 6'0" | Junior |
| 34 | Dan Villani | 6'4" | Sophomore |
| 34 | Kevin Binney | 5'10" | Senior |
| 35 | Aaron Vasquez | 6'0" | Junior |
| VARSITY COACH: Tony Cordani | ASST COACH: Tom D'Urso
| ATHLETIC DIRECTOR: Karen Keough
| PRINCIPAL: Dennis Breen
| COLORS: Blue & White
| MASCOT: Eagle |
| |