RAIDER PRIDE?...... PLAYING FOR THE NAME ON THE FRONT OF THE JERSEY AND NOT FOR THE NUMBER ON THE BACK! |
|||||
![]() |
BLUE RAIDER BASKETBALL ......... Dare to Soar |
![]() ![]() ![]() |
|||
|
|||||
TEAM LEAGUE | OVERALL |
|
|||
| WHITINSVILLE CHRISTIAN | 13-1
| 20-2
| |||
| HOPEDALE | 12-2
| 19-3
| |||
| SUTTON | 9-5
| 13-7
| |||
| NIPMUC | 8-6
| 11-7
| |||
| BMR | 8-6
| 10-8
| |||
| DOUGLAS | 4-10
| 7-11
| |||
| NORTH BROOKFIELD | 2-12
| 2-16
| |||
| ST. MARY'S | 0-14
| 1-19
| |||
|
PLAYER |
GP | POINTS | AVG | JUSTIN LEWIS (HOP) | 22 | 457 | 20.8 |
| ALEX VANDER BAAN (WC) | 22 | 422 | 19.2 | ||
| RON POWERS (BMR) | 18 | 292 | 16.2 | ||
| MITCH BAJEMA (WC) | 22 | 318 | 14.5 | ||
| B.J. DOYON (DOU) | 18 | 259 | 14.4 | ||
| JON ROSE (NIP) | 16 | 253 | 14.0 | ||
| MIKE AMANN (NB) | 18 | 247 | 13.7 | ||
| JONATHAN ZYLSTRA (WC) | 21 | 267 | 12.7 | ||
| CHRIS ROSE (NIP) | 18 | 225 | 12.5 | ||
| DEREK LARGESSE (SUT) | 20 | 240 | 12.0 | ||
| BARRETT DZIOK (HOP) | 22 | 238 | 10.8 | ||
|
|||||
TEAM LEAGUE | OVERALL |
|
|||
| WHITINSVILLE CHRISTIAN | 13-1
| 18-2
| |||
| HOPEDALE | 12-2
| 17-3
| |||
| SUTTON | 9-5
| 13-6
| |||
| NIPMUC | 8-6
| 11-7
| |||
| BMR | 8-6
| 10-8
| |||
| DOUGLAS | 4-10
| 7-11
| |||
| NORTH BROOKFIELD | 2-12
| 2-16
| |||
| ST. MARY'S | 0-14
| 0-18
| |||
|
PLAYER |
GP | POINTS | AVG | JUSTIN LEWIS (HOP) | 20 | 418 | 20.9 |
| ALEX VANDER BAAN (WC) | 20 | 377 | 18.9 | ||
| RON POWERS (BMR) | 18 | 292 | 16.2 | ||
| B.J. DOYON (DOU) | 18 | 259 | 14.4 | ||
| JON ROSE (NIP) | 16 | 253 | 14.0 | ||
| MITCH BAJEMA (WC) | 20 | 277 | 13.9 | ||
| MIKE AMANN (NB) | 18 | 247 | 13.7 | ||
| CHRIS ROSE (NIP) | 18 | 225 | 12.5 | ||
| JONATHAN ZYLSTRA (WC) | 19 | 226 | 11.9 | ||
| DEREK LARGESSE (SUT) | 19 | 225 | 11.8 | ||
|
|||||
TEAM LEAGUE | OVERALL |
|
|||
| HOPEDALE | 10-1
| 14-2
| |||
| WHITINSVILLE CHRISTIAN | 10-1
| 14-2
| |||
| SUTTON | 7-4
| 10-5
| |||
| NIPMUC | 7-6
| 10-6
| |||
| BMR | 6-8
| 8-8
| |||
| DOUGLAS | 4-7
| 6-8
| |||
| NORTH BROOKFIELD | 2-10
| 2-14
| |||
| ST. MARY'S | 0-11
| 0-15
| |||
|
PLAYER |
GP | POINTS | AVG | JUSTIN LEWIS (HOP) | 16 | 317 | 19.8 |
| ALEX VANDER BAAN (WC) | 16 | 301 | 18.8 | ||
| RON POWERS (BMR) | 16 | 251 | 15.7 | ||
| B.J. DOYON (DOU) | 14 | 198 | 14.1 | ||
| DEREK LARGESSE (SUT) | 15 | 208 | 13.9 | ||
| MIKE AMANN (NB) | 16 | 220 | 13.8 | ||
| MITCH BAJEMA (WC) | 16 | 221 | 13.8 | ||
| JON ROSE (NIP) | 16 | 219 | 13.7 | ||
| JONATHAN ZYLSTRA (WC) | 16 | 198 | 12.4 | ||
| CHRIS ROSE (NIP) | 16 | 192 | 12.0 | ||
|
|||||
TEAM LEAGUE | OVERALL |
|
|||
| HOPEDALE | 8-0
| 12-1
| |||
| WHITINSVILLE CHRISTIAN | 6-1
| 9-2
| |||
| SUTTON | 6-2
| 9-3
| |||
| BMR | 4-4
| 6-6
| |||
| NIPMUC | 4-5
| 7-5
| |||
| DOUGLAS | 3-4
| 5-5
| |||
| NORTH BROOKFIELD | 1-8
| 1-12
| |||
| ST. MARY'S | 0-8
| 0-12
| |||
|
PLAYER |
GP | POINTS | AVG | JUSTIN LEWIS (HOP) | 13 | 253 | 19.5 |
| ALEX VANDER BAAN (WC) | 11 | 210 | 19.1 | ||
| RON POWERS (BMR) | 12 | 220 | 18.3 | ||
| MITCH BAJEMA (WC) | 11 | 144 | 13.1 | ||
| DEREK LARGESSE (SUT) | 12 | 147 | 12.3 | ||
| JONATHAN ZYLSTRA (WC) | 11 | 134 | 12.2 | ||
| PATRICK BELNIAP (SUT) | 12 | 144 | 12.0 | ||
| EVAN DUFAULT (SUT) | 12 | 127 | 10.6 | ||
| BARRETT DZIOK (HOP) | 13 | 129 | 9.9 | ||
|
|||||
TEAM LEAGUE | OVERALL |
|
|||
| HOPEDALE | 4-0
| 7-1
| |||
| WHITINSVILLE CHRISTIAN | 4-0
| 7-1
| |||
| SUTTON | 3-1
| 6-2
| |||
| BMR | 4-4
| 6-6
| |||
| DOUGLAS | 2-2
| 4-3
| |||
| NIPMUC | 2-3
| 5-3
| |||
| NORTH BROOKFIELD | 1-4
| 1-7
| |||
| ST. MARY'S | 0-4
| 0-7
| |||
|
PLAYER |
GP | POINTS | AVG | ||||
| ALEX VANDER BAAN (WC)
| 8
| 161
| 20.1
|
| JUSTIN LEWIS (HOP) | 8 | 158 | 19.8 |
| RON POWERS (BMR) | 8 | 141 | 17.6 | |||||
| ROB ELLIOT (DOU) | 7 | 110 | 15.7 | |||||
| MIKE AMANN (NB) | 8 | 101 | 12.6 | |||||
| B.J.DOYON (DOU) | 8 | 99 | 12.4 | |||||
| ZACK PATCHEN (NB) | 8 | 99 | 12.4 | |||||
| MITCH BAJEMA (WC) | 8 | 98 | 12.3 | |||||
| JONATHAN ZYLSTRA (WC) | 8 | 98 | 12.3 | |||||
| DEREK LARGESSE (SUT) | 8 | 97 | 12.1 | |||||
| PATRICK BELNIAP (SUT) | 8 | 96 | 12.0 | |||||
|
|||||
TEAM LEAGUE | OVERALL |
|
|||
| HOPEDALE | 2-0
| 5-1
| |||
| WHITINSVILLE CHRISTIAN | 2-0
| 5-1
| |||
| NIPMUC | 2-2
| 4-2
| |||
| SUTTON | 1-1
| 4-2
| |||
| BMR | 1-1
| 3-3
| |||
| DOUGLAS | 1-2
| 1-2
| |||
| NORTH BROOKFIELD | 1-2
| 1-5
| |||
| ST. MARY'S | 0-2
| 0-6
| |||
|
PLAYER |
GP | POINTS | AVG | ||||||||
| ALEX VANDER BAAN (WC)
| 6
| 128
| 21.3
|
ROB ELLIOT (DOU)
| 4
| 81
| 20.3
|
| JUSTIN LEWIS (HOP) | 6 | 114 | 19.0 |
| RON POWERS (BMR) | 6 | 101 | 16.8 | |||||||||
| ALEX CURRY (BMR) | 6 | 95 | 15.8 | |||||||||
| ZACK PATCHEN (NB) | 6 | 82 | 13.6 | |||||||||
| B.J.DOYON (DOU) | 4 | 54 | 13.5 | |||||||||
| MITCH BAJEMA (WC) | 6 | 75 | 12.5 | |||||||||
| PATRICK BELNIAP (SUT) | 6 | 73 | 12.2 | |||||||||
| MIKE AMANN (NB) | 6 | 72 | 12.0 | |||||||||
| DEREK LARGESSE (SUT) | 6 | 72 | 12.0 | |||||||||